3korre.se

by ekorrar for ekorrar!

User Tools

Site Tools


runtimes

This is an old revision of the document!


Run Times

200m-1000m

MIN/KM 200m 400m 600m 800m 1000m
02:50:00 00:34:00 01:08:00 01:42:00 02:16:00 02:50:00
03:00:00 00:36:00 01:12:00 01:48:00 02:24:00 03:00:00
03:10:00 00:38:00 01:16:00 01:54:00 02:32:00 03:10:00
03:20:00 00:40:00 01:20:00 02:00:00 02:40:00 03:20:00
03:30:00 00:42:00 01:24:00 02:06:00 02:48:00 03:30:00
03:40:00 00:44:00 01:28:00 02:12:00 02:56:00 03:40:00
03:50:00 00:46:00 01:32:00 02:18:00 03:04:00 03:50:00
04:00:00 00:48:00 01:36:00 02:24:00 03:12:00 04:00:00
04:10:00 00:50:00 01:40:00 02:30:00 03:20:00 04:10:00
04:20:00 00:52:00 01:44:00 02:36:00 03:28:00 04:20:00
04:30:00 00:54:00 01:48:00 02:42:00 03:36:00 04:30:00
04:40:00 00:56:00 01:52:00 02:48:00 03:44:00 04:40:00
04:50:00 00:58:00 01:56:00 02:54:00 03:52:00 04:50:00
05:00:00 01:00:00 02:00:00 03:00:00 04:00:00 05:00:00

1200m-2000m

MIN/KM 1200m 1400m 1600m 1800m 2000m
02:50:00 03:24:00 03:58:00 04:32:00 05:06:00 05:40:00
02:53:20 03:28:00 04:02:40 04:37:20 05:12:00 05:46:40
02:56:40 03:32:00 04:07:20 04:42:40 05:18:00 05:53:20
03:00:00 03:36:00 04:12:00 04:48:00 05:24:00 06:00:00
03:03:20 03:40:00 04:16:40 04:53:20 05:30:00 06:06:40
03:06:40 03:44:00 04:21:20 04:58:40 05:36:00 06:13:20
03:10:00 03:48:00 04:26:00 05:04:00 05:42:00 06:20:00
03:13:20 03:52:00 04:30:40 05:09:20 05:48:00 06:26:40
03:16:40 03:56:00 04:35:20 05:14:40 05:54:00 06:33:20
03:20:00 04:00:00 04:40:00 05:20:00 06:00:00 06:40:00
03:23:20 04:04:00 04:44:40 05:25:20 06:06:00 06:46:40
03:26:40 04:08:00 04:49:20 05:30:40 06:12:00 06:53:20
03:30:00 04:12:00 04:54:00 05:36:00 06:18:00 07:00:00
03:33:20 04:16:00 04:58:40 05:41:20 06:24:00 07:06:40
03:36:40 04:20:00 05:03:20 05:46:40 06:30:00 07:13:20
03:40:00 04:24:00 05:08:00 05:52:00 06:36:00 07:20:00
03:43:20 04:28:00 05:12:40 05:57:20 06:42:00 07:26:40
03:46:40 04:32:00 05:17:20 06:02:40 06:48:00 07:33:20
03:50:00 04:36:00 05:22:00 06:08:00 06:54:00 07:40:00
03:53:20 04:40:00 05:26:40 06:13:20 07:00:00 07:46:40
03:56:40 04:44:00 05:31:20 06:18:40 07:06:00 07:53:20
04:00:00 04:48:00 05:36:00 06:24:00 07:12:00 08:00:00
04:03:20 04:52:00 05:40:40 06:29:20 07:18:00 08:06:40
04:06:40 04:56:00 05:45:20 06:34:40 07:24:00 08:13:20
04:10:00 05:00:00 05:50:00 06:40:00 07:30:00 08:20:00
04:13:20 05:04:00 05:54:40 06:45:20 07:36:00 08:26:40
04:16:40 05:08:00 05:59:20 06:50:40 07:42:00 08:33:20
04:20:00 05:12:00 06:04:00 06:56:00 07:48:00 08:40:00
04:23:20 05:16:00 06:08:40 07:01:20 07:54:00 08:46:40
04:26:40 05:20:00 06:13:20 07:06:40 08:00:00 08:53:20
04:30:00 05:24:00 06:18:00 07:12:00 08:06:00 09:00:00
04:33:20 05:28:00 06:22:40 07:17:20 08:12:00 09:06:40
04:36:40 05:32:00 06:27:20 07:22:40 08:18:00 09:13:20
04:40:00 05:36:00 06:32:00 07:28:00 08:24:00 09:20:00
04:43:20 05:40:00 06:36:40 07:33:20 08:30:00 09:26:40
04:46:40 05:44:00 06:41:20 07:38:40 08:36:00 09:33:20
04:50:00 05:48:00 06:46:00 07:44:00 08:42:00 09:40:00
04:53:20 05:52:00 06:50:40 07:49:20 08:48:00 09:46:40
04:56:40 05:56:00 06:55:20 07:54:40 08:54:00 09:53:20
05:00:00 06:00:00 07:00:00 08:00:00 09:00:00 10:00:00

2200-3000m

MIN/KM 2200m 2400m 2600m 2800m 3000m
02:50:00 06:14:00 06:48:00 07:22:00 07:56:00 08:30:00
02:53:20 06:21:20 06:56:00 07:30:40 08:05:20 08:40:00
02:56:40 06:28:40 07:04:00 07:39:20 08:14:40 08:50:00
03:00:00 06:36:00 07:12:00 07:48:00 08:24:00 09:00:00
03:03:20 06:43:20 07:20:00 07:56:40 08:33:20 09:10:00
03:06:40 06:50:40 07:28:00 08:05:20 08:42:40 09:20:00
03:10:00 06:58:00 07:36:00 08:14:00 08:52:00 09:30:00
03:13:20 07:05:20 07:44:00 08:22:40 09:01:20 09:40:00
03:16:40 07:12:40 07:52:00 08:31:20 09:10:40 09:50:00
03:20:00 07:20:00 08:00:00 08:40:00 09:20:00 10:00:00
03:23:20 07:27:20 08:08:00 08:48:40 09:29:20 10:10:00
03:26:40 07:34:40 08:16:00 08:57:20 09:38:40 10:20:00
03:30:00 07:42:00 08:24:00 09:06:00 09:48:00 10:30:00
03:33:20 07:49:20 08:32:00 09:14:40 09:57:20 10:40:00
03:36:40 07:56:40 08:40:00 09:23:20 10:06:40 10:50:00
03:40:00 08:04:00 08:48:00 09:32:00 10:16:00 11:00:00
03:43:20 08:11:20 08:56:00 09:40:40 10:25:20 11:10:00
03:46:40 08:18:40 09:04:00 09:49:20 10:34:40 11:20:00
03:50:00 08:26:00 09:12:00 09:58:00 10:44:00 11:30:00
03:53:20 08:33:20 09:20:00 10:06:40 10:53:20 11:40:00
03:56:40 08:40:40 09:28:00 10:15:20 11:02:40 11:50:00
04:00:00 08:48:00 09:36:00 10:24:00 11:12:00 12:00:00
04:03:20 08:55:20 09:44:00 10:32:40 11:21:20 12:10:00
04:06:40 09:02:40 09:52:00 10:41:20 11:30:40 12:20:00
04:10:00 09:10:00 10:00:00 10:50:00 11:40:00 12:30:00
04:13:20 09:17:20 10:08:00 10:58:40 11:49:20 12:40:00
04:16:40 09:24:40 10:16:00 11:07:20 11:58:40 12:50:00
04:20:00 09:32:00 10:24:00 11:16:00 12:08:00 13:00:00
04:23:20 09:39:20 10:32:00 11:24:40 12:17:20 13:10:00
04:26:40 09:46:40 10:40:00 11:33:20 12:26:40 13:20:00
04:30:00 09:54:00 10:48:00 11:42:00 12:36:00 13:30:00
04:33:20 10:01:20 10:56:00 11:50:40 12:45:20 13:40:00
04:36:40 10:08:40 11:04:00 11:59:20 12:54:40 13:50:00
04:40:00 10:16:00 11:12:00 12:08:00 13:04:00 14:00:00
04:43:20 10:23:20 11:20:00 12:16:40 13:13:20 14:10:00
04:46:40 10:30:40 11:28:00 12:25:20 13:22:40 14:20:00
04:50:00 10:38:00 11:36:00 12:34:00 13:32:00 14:30:00
04:53:20 10:45:20 11:44:00 12:42:40 13:41:20 14:40:00
04:56:40 10:52:40 11:52:00 12:51:20 13:50:40 14:50:00
05:00:00 11:00:00 12:00:00 13:00:00 14:00:00 15:00:00

3200-4000m

4200-5000m

1000-5000m

runtimes.1740150845.txt.gz · Last modified: 2025/02/21 16:14 by ekorre