3korre.se

by ekorrar for ekorrar!

User Tools

Site Tools


runtimes

Run Times

200m-1000m

MIN/KM 200m 400m 600m 800m 1000m
02:50:00 00:34:00 01:08:00 01:42:00 02:16:00 02:50:00
03:00:00 00:36:00 01:12:00 01:48:00 02:24:00 03:00:00
03:10:00 00:38:00 01:16:00 01:54:00 02:32:00 03:10:00
03:20:00 00:40:00 01:20:00 02:00:00 02:40:00 03:20:00
03:30:00 00:42:00 01:24:00 02:06:00 02:48:00 03:30:00
03:40:00 00:44:00 01:28:00 02:12:00 02:56:00 03:40:00
03:50:00 00:46:00 01:32:00 02:18:00 03:04:00 03:50:00
04:00:00 00:48:00 01:36:00 02:24:00 03:12:00 04:00:00
04:10:00 00:50:00 01:40:00 02:30:00 03:20:00 04:10:00
04:20:00 00:52:00 01:44:00 02:36:00 03:28:00 04:20:00
04:30:00 00:54:00 01:48:00 02:42:00 03:36:00 04:30:00
04:40:00 00:56:00 01:52:00 02:48:00 03:44:00 04:40:00
04:50:00 00:58:00 01:56:00 02:54:00 03:52:00 04:50:00
05:00:00 01:00:00 02:00:00 03:00:00 04:00:00 05:00:00

1200m-2000m

MIN/KM 1200m 1400m 1600m 1800m 2000m
02:50:00 03:24:00 03:58:00 04:32:00 05:06:00 05:40:00
03:00:00 03:36:00 04:12:00 04:48:00 05:24:00 06:00:00
03:10:00 03:48:00 04:26:00 05:04:00 05:42:00 06:20:00
03:20:00 04:00:00 04:40:00 05:20:00 06:00:00 06:40:00
03:30:00 04:12:00 04:54:00 05:36:00 06:18:00 07:00:00
03:40:00 04:24:00 05:08:00 05:52:00 06:36:00 07:20:00
03:50:00 04:36:00 05:22:00 06:08:00 06:54:00 07:40:00
04:00:00 04:48:00 05:36:00 06:24:00 07:12:00 08:00:00
04:10:00 05:00:00 05:50:00 06:40:00 07:30:00 08:20:00
04:20:00 05:12:00 06:04:00 06:56:00 07:48:00 08:40:00
04:30:00 05:24:00 06:18:00 07:12:00 08:06:00 09:00:00
04:40:00 05:36:00 06:32:00 07:28:00 08:24:00 09:20:00
04:50:00 05:48:00 06:46:00 07:44:00 08:42:00 09:40:00
05:00:00 06:00:00 07:00:00 08:00:00 09:00:00 10:00:00

2200m-3000m

MIN/KM 2200m 2400m 2600m 2800m 3000m
02:50:00 06:14:00 06:48:00 07:22:00 07:56:00 08:30:00
03:00:00 06:36:00 07:12:00 07:48:00 08:24:00 09:00:00
03:10:00 06:58:00 07:36:00 08:14:00 08:52:00 09:30:00
03:20:00 07:20:00 08:00:00 08:40:00 09:20:00 10:00:00
03:30:00 07:42:00 08:24:00 09:06:00 09:48:00 10:30:00
03:40:00 08:04:00 08:48:00 09:32:00 10:16:00 11:00:00
03:50:00 08:26:00 09:12:00 09:58:00 10:44:00 11:30:00
04:00:00 08:48:00 09:36:00 10:24:00 11:12:00 12:00:00
04:10:00 09:10:00 10:00:00 10:50:00 11:40:00 12:30:00
04:20:00 09:32:00 10:24:00 11:16:00 12:08:00 13:00:00
04:30:00 09:54:00 10:48:00 11:42:00 12:36:00 13:30:00
04:40:00 10:16:00 11:12:00 12:08:00 13:04:00 14:00:00
04:50:00 10:38:00 11:36:00 12:34:00 13:32:00 14:30:00
05:00:00 11:00:00 12:00:00 13:00:00 14:00:00 15:00:00

3200m-4000m

MIN/KM 3200m 3400m 3600m 3800m 4000m
02:50:00 09:04:00 09:38:00 10:12:00 10:46:00 11:20:00
03:00:00 09:36:00 10:12:00 10:48:00 11:24:00 12:00:00
03:10:00 10:08:00 10:46:00 11:24:00 12:02:00 12:40:00
03:20:00 10:40:00 11:20:00 12:00:00 12:40:00 13:20:00
03:30:00 11:12:00 11:54:00 12:36:00 13:18:00 14:00:00
03:40:00 11:44:00 12:28:00 13:12:00 13:56:00 14:40:00
03:50:00 12:16:00 13:02:00 13:48:00 14:34:00 15:20:00
04:00:00 12:48:00 13:36:00 14:24:00 15:12:00 16:00:00
04:10:00 13:20:00 14:10:00 15:00:00 15:50:00 16:40:00
04:20:00 13:52:00 14:44:00 15:36:00 16:28:00 17:20:00
04:30:00 14:24:00 15:18:00 16:12:00 17:06:00 18:00:00
04:40:00 14:56:00 15:52:00 16:48:00 17:44:00 18:40:00
04:50:00 15:28:00 16:26:00 17:24:00 18:22:00 19:20:00
05:00:00 16:00:00 17:00:00 18:00:00 19:00:00 20:00:00

4200m-5000m

MIN/KM 4200m 4400m 4600m 4800m 5000m
02:50:00 11:54:00 12:28:00 13:02:00 13:36:00 14:10:00
03:00:00 12:36:00 13:12:00 13:48:00 14:24:00 15:00:00
03:10:00 13:18:00 13:56:00 14:34:00 15:12:00 15:50:00
03:20:00 14:00:00 14:40:00 15:20:00 16:00:00 16:40:00
03:30:00 14:42:00 15:24:00 16:06:00 16:48:00 17:30:00
03:40:00 15:24:00 16:08:00 16:52:00 17:36:00 18:20:00
03:50:00 16:06:00 16:52:00 17:38:00 18:24:00 19:10:00
04:00:00 16:48:00 17:36:00 18:24:00 19:12:00 20:00:00
04:10:00 17:30:00 18:20:00 19:10:00 20:00:00 20:50:00
04:20:00 18:12:00 19:04:00 19:56:00 20:48:00 21:40:00
04:30:00 18:54:00 19:48:00 20:42:00 21:36:00 22:30:00
04:40:00 19:36:00 20:32:00 21:28:00 22:24:00 23:20:00
04:50:00 20:18:00 21:16:00 22:14:00 23:12:00 00:10:00
05:00:00 21:00:00 22:00:00 23:00:00 24:00:00 01:00:00

1000m-5000m

MIN/KM 1000m 2000m 3000m 4000m 5000m
02:50:00 02:50:00 05:40:00 08:30:00 11:20:00 14:10:00
02:53:20 02:53:20 05:46:40 08:40:00 11:33:20 14:26:40
02:56:40 02:56:40 05:53:20 08:50:00 11:46:40 14:43:20
03:00:00 03:00:00 06:00:00 09:00:00 12:00:00 15:00:00
03:03:20 03:03:20 06:06:40 09:10:00 12:13:20 15:16:40
03:06:40 03:06:40 06:13:20 09:20:00 12:26:40 15:33:20
03:10:00 03:10:00 06:20:00 09:30:00 12:40:00 15:50:00
03:13:20 03:13:20 06:26:40 09:40:00 12:53:20 16:06:40
03:16:40 03:16:40 06:33:20 09:50:00 13:06:40 16:23:20
03:20:00 03:20:00 06:40:00 10:00:00 13:20:00 16:40:00
03:23:20 03:23:20 06:46:40 10:10:00 13:33:20 16:56:40
03:26:40 03:26:40 06:53:20 10:20:00 13:46:40 17:13:20
03:30:00 03:30:00 07:00:00 10:30:00 14:00:00 17:30:00
03:33:20 03:33:20 07:06:40 10:40:00 14:13:20 17:46:40
03:36:40 03:36:40 07:13:20 10:50:00 14:26:40 18:03:20
03:40:00 03:40:00 07:20:00 11:00:00 14:40:00 18:20:00
03:43:20 03:43:20 07:26:40 11:10:00 14:53:20 18:36:40
03:46:40 03:46:40 07:33:20 11:20:00 15:06:40 18:53:20
03:50:00 03:50:00 07:40:00 11:30:00 15:20:00 19:10:00
03:53:20 03:53:20 07:46:40 11:40:00 15:33:20 19:26:40
03:56:40 03:56:40 07:53:20 11:50:00 15:46:40 19:43:20
04:00:00 04:00:00 08:00:00 12:00:00 16:00:00 20:00:00
04:03:20 04:03:20 08:06:40 12:10:00 16:13:20 20:16:40
04:06:40 04:06:40 08:13:20 12:20:00 16:26:40 20:33:20
04:10:00 04:10:00 08:20:00 12:30:00 16:40:00 20:50:00
04:13:20 04:13:20 08:26:40 12:40:00 16:53:20 21:06:40
04:16:40 04:16:40 08:33:20 12:50:00 17:06:40 21:23:20
04:20:00 04:20:00 08:40:00 13:00:00 17:20:00 21:40:00
04:23:20 04:23:20 08:46:40 13:10:00 17:33:20 21:56:40
04:26:40 04:26:40 08:53:20 13:20:00 17:46:40 22:13:20
04:30:00 04:30:00 09:00:00 13:30:00 18:00:00 22:30:00
04:33:20 04:33:20 09:06:40 13:40:00 18:13:20 22:46:40
04:36:40 04:36:40 09:13:20 13:50:00 18:26:40 23:03:20
04:40:00 04:40:00 09:20:00 14:00:00 18:40:00 23:20:00
04:43:20 04:43:20 09:26:40 14:10:00 18:53:20 23:36:40
04:46:40 04:46:40 09:33:20 14:20:00 19:06:40 23:53:20
04:50:00 04:50:00 09:40:00 14:30:00 19:20:00 00:10:00
04:53:20 04:53:20 09:46:40 14:40:00 19:33:20 00:26:40
04:56:40 04:56:40 09:53:20 14:50:00 19:46:40 00:43:20
05:00:00 05:00:00 10:00:00 15:00:00 20:00:00 01:00:00
runtimes.txt · Last modified: 2025/02/21 16:43 by ekorre