3korre.se

by ekorrar for ekorrar!

User Tools

Site Tools


routs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
routs [2025/04/11 15:43]
ekorre created
routs [2026/02/20 20:13] (current)
ekorre
Line 1: Line 1:
 +^Nr^Rutt^Stäcka^Höjd|
 +|01|[[https://connect.garmin.com/app/course/344895163|Betlem - Petra - Alcudia med Dalen]]|78|720|
 +|02|[[https://connect.garmin.com/modern/course/30402829|Arta - Cala Millor - Monacor - Petra]]|98|722|
 +|03|[[https://connect.garmin.com/modern/course/30400642|Cap Formentor (kort)]]|65|829|
 +|04|[[https://connect.garmin.com/modern/course/331032740|Coastal Classic (Port antrax - Port Pollenca)]]|137|2489|
 +| |[[https://connect.garmin.com/modern/course/153051091|La Victoria]]| | |
 +| |[[https://connect.garmin.com/modern/course/102635851|Lluc-Selva-SaPobla]]| | |
 +| |[[https://connect.garmin.com/modern/course/153051643|Randa]]| | |
 +| |[[https://connect.garmin.com/modern/course/150193401|Sa Calobra]]| | |
 +| |[[https://connect.garmin.com/modern/course/150196320|San Salvador]]| | |
 +| |[[https://connect.garmin.com/modern/course/103775313|Sapobla-Selva-Lluc-Pollenca]]| | |
 +| |[[https://connect.garmin.com/modern/course/150196073|Piggen]]| | |
 +| |[[https://connect.garmin.com/modern/course/30403248|Valdemosa - Soler]]| | |
 +| |[[https://connect.garmin.com/modern/course/102633035|Ironman 70.3]]| | |
 +| |[[https://connect.garmin.com/modern/course/150181192|Petra Fika Runda]]| | |
 +| | | | |
 +| | | | |
 +| | | | |
 +| | | | |
 +| | | | |
 +
 ====== Rutter ====== ====== Rutter ======
-===== Cykel Sverige ===== 
  
-==== Cykel Mallorca ====+===== Cykel Mallorca =====
  
-=== Löpning ===+\\ 
 +[[https://connect.garmin.com/app/course/344895163|01 Alcudia-Betlem-Petra-Alcudia med Dalen (78km/720m)]]\\ 
 +[[https://connect.garmin.com/modern/course/30402829|Cala Millor - Petra]]\\ 
 +[[https://connect.garmin.com/modern/course/30400642|Cap Formentor]]\\ 
 +[[https://connect.garmin.com/modern/course/331032740|Coastal Classic]]\\ 
 +[[https://connect.garmin.com/modern/course/153051091|La Victoria]]\\ 
 +[[https://connect.garmin.com/modern/course/102635851|Lluc-Selva-SaPobla]]\\ 
 +[[https://connect.garmin.com/modern/course/102633035|Ironman 70.3]]\\ 
 +[[https://connect.garmin.com/modern/course/150181192|Petra Fika Runda]]\\ 
 +[[https://connect.garmin.com/modern/course/153051643|Randa]]\\ 
 +[[https://connect.garmin.com/modern/course/150193401|Sa Calobra]]\\ 
 +[[https://connect.garmin.com/modern/course/150196320|San Salvador]]\\ 
 +[[https://connect.garmin.com/modern/course/103775313|Sapobla-Selva-Lluc-Pollenca]]\\ 
 +[[https://connect.garmin.com/modern/course/150196073|Piggen]]\\ 
 +[[https://connect.garmin.com/modern/course/30403248|Valdemosa - Soler]]
  
 +===== Cykel Sverige =====
  
 +[[https://connect.garmin.com/modern/course/37619962|Peleton Mardi Torsdagar]]\\
 +[[https://connect.garmin.com/modern/course/338230923|Jenny Rundan Asfalt Rotebro]]
  
 +===== Löpning =====
  
 +[[https://connect.garmin.com/modern/course/8533284|Gröna Milen]]
  
  
routs.1744379028.txt.gz · Last modified: 2025/04/11 15:43 by ekorre